<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keysnclicks &#187; R&amp;D</title>
	<atom:link href="http://www.keysnclicks.com/category/rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keysnclicks.com</link>
	<description>A Synthesis of Arts &#38; Technology</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maruti Suzuki Swift &#8211; Stereoscopic</title>
		<link>http://www.keysnclicks.com/portfolio/maruti-suzuki-swift-anaglyph-stereoscopic/</link>
		<comments>http://www.keysnclicks.com/portfolio/maruti-suzuki-swift-anaglyph-stereoscopic/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:41:20 +0000</pubDate>
		<dc:creator>keysnclicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[swift]]></category>

		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1198</guid>
		<description><![CDATA[<p>This is a 30 sec Anaglyph Stereoscopic animated short for <a title="Maruti Suzuki Website" href="http://www.marutisuzuki.com/" target="_blank">Maruti Suzuki</a>. The shot was animated and rendered in Maya &#038;amp[......]</p><p class='read-more'><a href='http://www.keysnclicks.com/portfolio/maruti-suzuki-swift-anaglyph-stereoscopic/'>-</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a 30 sec Anaglyph Stereoscopic animated short for <a title="Maruti Suzuki Website" href="http://www.marutisuzuki.com/" target="_blank">Maruti Suzuki</a>. The shot was animated and rendered in Maya &#038;amp[......]</p><p class='read-more'><a href='http://www.keysnclicks.com/portfolio/maruti-suzuki-swift-anaglyph-stereoscopic/'>-</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.keysnclicks.com/portfolio/maruti-suzuki-swift-anaglyph-stereoscopic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMM for Maya 2012 &#8211; Rail Bridge</title>
		<link>http://www.keysnclicks.com/rd/dmm-for-maya-2012-rail-bridge/</link>
		<comments>http://www.keysnclicks.com/rd/dmm-for-maya-2012-rail-bridge/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:55:04 +0000</pubDate>
		<dc:creator>keysnclicks</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[DMM]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Maya 2012]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1152</guid>
		<description><![CDATA[<p>Hi guys,</p>
<p>So lately I have been playing with DMM ( Digital Molecular Matter ) Plug-in for Maya 2012 and I must say that[......]</p><p class='read-more'><a href='http://www.keysnclicks.com/rd/dmm-for-maya-2012-rail-bridge/'>-</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hi guys,</p>
<p>So lately I have been playing with DMM ( Digital Molecular Matter ) Plug-in for Maya 2012 and I must say that[......]</p><p class='read-more'><a href='http://www.keysnclicks.com/rd/dmm-for-maya-2012-rail-bridge/'>-</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.keysnclicks.com/rd/dmm-for-maya-2012-rail-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

