<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keysnclicks</title>
	<atom:link href="http://www.keysnclicks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keysnclicks.com</link>
	<description>A Synthesis of Arts &#38; Technology</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Maya Terragen Connection by Paul Pappathan</title>
		<link>http://www.keysnclicks.com/featured-images/maya-terragen-connection/#comment-354</link>
		<dc:creator>Paul Pappathan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=710#comment-354</guid>
		<description>Hi Amit,
I am going to use MATG tonight (GMT-5:00) to import terragen cloud animation into Maya.
I did notice &quot;// Error: Wrong number of arguments&quot; when I started MATG in Maya but I believe this is due to a minor MEL issue on my part.
I will keep you posted on my progress Amit!
Thank you again,

Regards,

Paul</description>
		<content:encoded><![CDATA[<p>Hi Amit,<br />
I am going to use MATG tonight (GMT-5:00) to import terragen cloud animation into Maya.<br />
I did notice &#8220;// Error: Wrong number of arguments&#8221; when I started MATG in Maya but I believe this is due to a minor MEL issue on my part.<br />
I will keep you posted on my progress Amit!<br />
Thank you again,</p>
<p>Regards,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya Terragen Connection by keysnclicks</title>
		<link>http://www.keysnclicks.com/featured-images/maya-terragen-connection/#comment-343</link>
		<dc:creator>keysnclicks</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=710#comment-343</guid>
		<description>Hey Paul,

Did you happen to use the MATG scripts?

Cheers,
Amit</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Did you happen to use the MATG scripts?</p>
<p>Cheers,<br />
Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya Terragen Connection by Paul Pappathan</title>
		<link>http://www.keysnclicks.com/featured-images/maya-terragen-connection/#comment-342</link>
		<dc:creator>Paul Pappathan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=710#comment-342</guid>
		<description>Thank you for your generosity Amit - I appreciate it very much.

Regards,

Paul</description>
		<content:encoded><![CDATA[<p>Thank you for your generosity Amit &#8211; I appreciate it very much.</p>
<p>Regards,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya 2012 win7 x64 vector render problem by keysnclicks</title>
		<link>http://www.keysnclicks.com/tips/maya-2012-win7-x64-vector-render-problem/#comment-283</link>
		<dc:creator>keysnclicks</dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1181#comment-283</guid>
		<description>Can you please explain more how you are rendering for eg: settings, commands etc. This will give a better idea to debug the problem...

Cheers,
Amit</description>
		<content:encoded><![CDATA[<p>Can you please explain more how you are rendering for eg: settings, commands etc. This will give a better idea to debug the problem&#8230;</p>
<p>Cheers,<br />
Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya 2012 win7 x64 vector render problem by Veronica Flint</title>
		<link>http://www.keysnclicks.com/tips/maya-2012-win7-x64-vector-render-problem/#comment-277</link>
		<dc:creator>Veronica Flint</dc:creator>
		<pubDate>Thu, 15 Dec 2011 07:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1181#comment-277</guid>
		<description>This doesn&#039;t seem to work. it keeps rendering in iff files instead of a swf. Iff is the only kind of file that renders.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t seem to work. it keeps rendering in iff files instead of a swf. Iff is the only kind of file that renders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMM for Maya 2012 &#8211; Rail Bridge by Kenneth</title>
		<link>http://www.keysnclicks.com/rd/dmm-for-maya-2012-rail-bridge/#comment-221</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1152#comment-221</guid>
		<description>So the DMM is really nice, but the only issue I am having is the density region. When I apply an updated setting that is higher than 1, it makes the more dense tetrahedra disappear. Have you had this issue, and if so could you tell me how you fixed it?
Thanks</description>
		<content:encoded><![CDATA[<p>So the DMM is really nice, but the only issue I am having is the density region. When I apply an updated setting that is higher than 1, it makes the more dense tetrahedra disappear. Have you had this issue, and if so could you tell me how you fixed it?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Post by keysnclicks</title>
		<link>http://www.keysnclicks.com/general/hello-world/#comment-3</link>
		<dc:creator>keysnclicks</dc:creator>
		<pubDate>Tue, 18 Jan 2011 09:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1#comment-3</guid>
		<description>Aah well,

Now do you see a chain :&#124;

ak</description>
		<content:encoded><![CDATA[<p>Aah well,</p>
<p>Now do you see a chain <img src='http://www.keysnclicks.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
<p>ak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Post by keysnclicks</title>
		<link>http://www.keysnclicks.com/general/hello-world/#comment-2</link>
		<dc:creator>keysnclicks</dc:creator>
		<pubDate>Tue, 18 Jan 2011 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1#comment-2</guid>
		<description>ok,

This is in response to &quot;Your&quot; response mr WP, nothing else really!

ak</description>
		<content:encoded><![CDATA[<p>ok,</p>
<p>This is in response to &#8220;Your&#8221; response mr WP, nothing else really!</p>
<p>ak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Post by Mr WordPress</title>
		<link>http://www.keysnclicks.com/general/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keysnclicks.com/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

